SHEPPARTON UNITED FOOTBALL CLUB
HONOUR ROLL
| Year | President | Secretary | Coach | Captain | Position |
|---|---|---|---|---|---|
| 1950: | Norm McPherson | H.(Harry) T. Luck | Pat Dalton | Pat Dalton | 2nd |
| 1951: | Norm McPherson | H.(Harry) T. Luck | Pat Dalton | Pat Dalton | 3rd |
| 1952: | Travis Dobson | Jack Gallagher | Kevin Kenna | Kevin Kenna | 2nd |
| 1953: | Travis Dobson | Herbert Carmichel | Kevin Kenna | Kevin Kenna | 2nd |
| 1954: | Alec Fowler | H.(Harry) T. Luck | Kevin Kenna | Kevin Kenna | Premiers |
| 1955: | Alec Fowler | H.(Harry) T. Luck | Kevin Kenna | Kevin Kenna | Premiers |
| 1956: | Roy Gorr | H.(Harry) T. Luck | Kevin Kenna | Kevin Kenna | Premiers |
| 1957: | Travis Dobson | Murray Hislop | Kevin Kenna | Kevin Kenna | 3rd |
| 1958: | Roy Gorr | H.(Harry) T. Luck | Kevin Kenna | Kevin Kenna | 10th |
| 1959: | Alan McCluskey | H.(Harry) T. Luck | Kevin Kenna | Kevin Kenna | 6th |
| 1960: | Alan McCluskey | H.(Harry) T. Luck | Kevin Kenna | Barry Connolly | 8th |
| 1961: | Neil Haymes | H.(Harry) T. Luck | John Brady | John Brady | 7th |
| 1962: | Neil Haymes | H.(Harry) T. Luck | John Brady | John Brady | Premiers |
| 1963: | Neil Haymes | H.(Harry) T. Luck | John Brady | John Brady | 5th |
| 1964: | Travis Dobson | Alan McCluskey | George Mazouris | George Mazouris | 7th |
| 1965: | Travis Dobson | Alan McCluskey | George Mazouris | George Mazouris | 7th |
| 1966: | Travis Dobson | Harold Wood | Murray Kick | Murray Kick | 3rd |
| 1967: | Tom McMahon | Les O'Keefe | Murray Kick | Murray Kick | Premiers |
| 1968: | Tom McMahon | Sam Haggett | Murray Kick | Murray Kick | 4th |
| 1969: | Frank Davies | Sam Haggett | Vern Drake | Vern Drake | 3rd |
| 1970: | Frank Davies | Brian Austin | Barney McKellar | Barney McKellar | 8th |
| 1971: | Frank Davies | Alan McCluskey | Barney McKellar | Barney McKellar | 3rd |
| 1972: | Fred Westh | Alan McCluskey | Greg Hardie | Greg Hardie | 7th |
| 1973: | Neil Haymes | Fred Westh | Des Campbell | Des Campbell | 3rd |
| 1974: | Neil Haymes | Fred Westh | Des Campbell | Des Campbell | Premiers |
| 1975: | Neil Haymes | John Howlett | Trevor Eddy | Trevor Eddy | 6th |
| 1976: | Neil Haymes | John Howlett | Michael Mulligan | Michael Mulligan | 4th |
| 1977: | Neil Haymes | Dennis Davies | Michael Mulligan | Michael Mulligan | 9th |
| 1978: | Barry Connolly | Tim O'Connor | Michael Mulligan | Michael Mulligan | 3rd |
| 1979: | Barry Connolly | Tim O'Connor | Michael Mulligan | Michael Mulligan | 6th |
| 1980: | Barry Connolly | Tim O'Connor Max Joyce |
Des Campbell | Des Campbell | Premiers |
| 1981 | Geoff Dobson | Garry Brennan | Des Campbell | Des Campbell | 4th |
| 1982: | Geoff Dobson | Garry Brennan | Des Campbell | Wayne Hovey | 3rd |
| 1983: | Geoff Dobson | Don Nicholson Snr | Barry Connolly | Michael Power | 5th |
| 1984: | Michael Fitzgerald | Max Joyce Robyn Huffer |
Barry Connolly | Richard Warburton | 2nd |
| 1985: | Ian Marrett | Robyn Huffer | Craig Blizzard | Richard Warburton | 2nd |
| 1986: | Ian Marrett | John McCarron | Craig Blizzard | George Traianidis | 2nd |
| 1987: | Ian Marrett | John McCarron | Richard Warburton | Marcus Spencer | Premiers |
| 1988: | Ian Marrett | Norm Gillespie | Richard Warburton | Kevin Hicks | Premiers |
| 1989: | Ian Marrett | Norm Gillespie | Graeme Weatherley | Bruce Fuller | Premiers |
| 1990: | Ian Marrett | Norm Gillespie | Graeme Weatherley | Geoff Hall | 5th |
| 1991: | Ross Robins | Norm Gillespie | Gary Kitto | Gary Kitto | 6th |
| 1992: | Ross Robins | Norm Gillespie | Roland Crosby | George Traianidis | 3rd |
| 1993: | Ross Robins | Norm Gillespie | Roland Crosby | Phil Nicholson | 5th |
| 1994: | Angelo Limosani | Marg Brierley | Phil Nicholson | Phil Nicholson | 8th |
| 1995: | Angelo Limosani | Gerry Keogh | Phil Nicholson | Phil Nicholson | 6th |
| 1996: | Mario De Santa-ana | Gerry Keogh | Phil Nicholson | Phil Nicholson | 8th |
| 1997: | Mario De Santa-ana | Gerry Keogh | Richard Warburton | Brad Dobson | 3rd |
| 1998: | Peter Lawer | Marg Brierley | Richard Warburton | Chris Cox Vincent Zampaglione |
6th |
| 1999: | Peter Hudgson | Norm Gillespie | Richard Warburton | Brenton Cooper Chris Kennedy |
2nd |
| 2000: | Peter Hudgson | Norm Gillespie | Greg Reynoldson | Chris Kennedy | 2nd |
| 2001: | Peter Hudgson | Barry Osborne | Greg Reynoldson | Chris Kennedy | 6th |
| 2002: | Allan Aylett | Barry Osborne | Matthew Chilcott | Travis Eddy | 6th |
| 2003: | Allan Aylett | Neil Consedine | Brenton Cooper | Travis Eddy | 8th |
| 2004: | Allan Aylett | Rosalee Smith | Brenton Cooper | Travis Eddy | 7th |
| 2005: | John Guilmartin | Rosalee Smith | Brenton Cooper | Travis Eddy | 11th |
| 2006: | John Guilmartin | Keith L. Wellman | Steve Hazelman | Travis Eddy | 4th |
| 2007: | Jason Kelly | Rob Harris | Brad Hazelman | Brendan Briggs Duane Hueston |
3rd |
| 2008: | Jason Kelly | Rob Harris Sarah Hicks |
Brad Hazelman | Tyson Sidebottom | 9th |
| 2009: | Jason Kelly | Andrea Normington | Marc Quarrell | Tyson Sidebottom | 11th |
| 2010: | Ray Dobson | Andrea Normington | Marc Quarrell | Tyson Sidebottom | Premiers |
| 2011: | Ray Dobson | Andrea Normington | Marc Quarrell | Tyson Sidebottom | Premiers |
| 2012: | Ray Dobson | Andrea Normington | Marc Quarrell | Sam Dawes | 3rd |
| 2013: | George Moore | Sharon O’Dwyer | Marc Quarrell | Sam Dawes | 2nd |
| 2014: | George Moore | Sharon O’Dwyer | Geoff Hall Tim Looby |
Ryan Butler | 7th |
| 2015: | George Moore | Sharon O’Dwyer | Tim Looby Brendan Van derDonk |
Ryan Butler | 10th |
| 2016: | Craig Blizzard | Sharon O’Dwyer | Marc Quarrell | Ryan Butler | 11th |
| 2017: | Craig Blizzard | Sharon O’Dwyer | Peter Sheahan | Ben Bingham | 10th |
| 2018: | Craig Blizzard | Sharon O’Dwyer | Stephen Scott | Ben Bingham | 10th |
| 2019: | Craig Blizzard | Sharon O’Dwyer | Stephen Scott | Matthew Rendina Ben Bingham |
10th |
| 2020: | Matthew Chilcott | Garry Osborn | Robert Osborne | Matthew Rendina | |
| 2021: | Matthew Chilcott | Ashleigh Williamson | Robert Osborne | Matthew Rendina | |
| 2022: | Rebeca Monk | Sharon O'Dwyer | Paul Serra | Kyle Clarke | 12th |
| 2023: | Rebeca Monk | Sharon O'Dwyer | Duane Hueston | Kyle Clarke | 00th |
| 2024: | Rebeca Monk | Sharon O'Dwyer | Duane Hueston | Kyle Clarke | 00th |
| 2025: | Kevin Hicks | Simmone Higgins | Trent Freer & Jesse Cuccinotta | Fraser Hicks & Joel Serra | 00th |
| 2026: | Kevin Hicks | Simmone Higgins | Trent Freer & Jesse Cuccinotta | 00 | 00th |
